| When | Camera | Type | What | Conf. | Length | |
|---|---|---|---|---|---|---|
| Fri Sep 11, 10:06:09 | Driveway | train | Rail transport | 41% | 3s | |
| Fri Sep 11, 10:05:30 | Driveway | train | Train | 41% | 3s | |
| Fri Sep 11, 10:05:12 | Driveway | train | Rail transport | 50% | 3s | |
| Fri Sep 11, 09:51:12 | Driveway | train | Train | 41% | 6s | |
| Fri Sep 11, 09:49:45 | Driveway | bird | Blue Jay Cyanocitta cristata | 89% | 27s | |
| Fri Sep 11, 09:36:36 | Driveway | bird | Blue Jay Cyanocitta cristata | 64% | 3s | |
| Fri Sep 11, 09:35:03 | Driveway | train | Train | 67% | 3s | |
| Fri Sep 11, 09:08:42 | Driveway | bird | Blue Jay Cyanocitta cristata | 74% | 84s | |
| Fri Sep 11, 08:26:18 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 90% | 12s | |
| Fri Sep 11, 08:25:48 | Driveway | bird | Blue Jay Cyanocitta cristata | 66% | 15s | |
| Fri Sep 11, 08:25:09 | Driveway | bird | Blue Jay Cyanocitta cristata | 77% | 3s | |
| Fri Sep 11, 08:20:42 | Driveway | bird | Red-breasted Nuthatch Sitta canadensis | 89% | 12s | |
| Fri Sep 11, 08:19:57 | Driveway | bird | Northern Flicker Colaptes auratus | 63% | 3s | |
| Fri Sep 11, 07:46:06 | Driveway | bell | Church bell | 41% | 3s | |
| Fri Sep 11, 07:30:33 | Driveway | bird | Northern Flicker Colaptes auratus | 62% | 3s | |
| Fri Sep 11, 06:53:54 | Driveway | bird | Northern Flicker Colaptes auratus | 77% | 18s | |
| Fri Sep 11, 06:42:18 | Driveway | bird | Northern Flicker Colaptes auratus | 83% | 21s | |
| Fri Sep 11, 06:40:12 | Driveway | bird | Northern Flicker Colaptes auratus | 90% | 12s | |
| Fri Sep 11, 06:39:24 | Driveway | bird | Northern Flicker Colaptes auratus | 87% | 3s | |
| Fri Sep 11, 06:30:24 | Driveway | bird | Northern Flicker Colaptes auratus | 79% | 9s | |
| Fri Sep 11, 06:29:45 | Driveway | bird | Northern Flicker Colaptes auratus | 66% | 3s | |
| Thu Sep 10, 23:01:38 | Driveway | train | Train | 59% | 3s | |
| Thu Sep 10, 23:01:29 | Driveway | train | Train horn | 41% | 3s | |
| Thu Sep 10, 19:27:36 | Driveway | train | Train | 41% | 3s |
← newer
page 3 of 3