| When | Camera | Type | What | Conf. | Length | |
|---|---|---|---|---|---|---|
| Sat Sep 12, 20:13:19 | Driveway | train | Train | 80% | 12s | |
| Sat Sep 12, 19:23:49 | Driveway | bell | Church bell | 41% | 3s | |
| Sat Sep 12, 19:18:52 | Driveway | siren | Police car (siren) | 59% | 3s | |
| Sat Sep 12, 18:49:04 | Driveway | bird | House Finch Haemorhous mexicanus | 61% | 3s | |
| Sat Sep 12, 18:25:37 | Driveway | siren | Ambulance (siren) | 41% | 3s | |
| Sat Sep 12, 18:25:13 | Driveway | siren | Emergency vehicle | 59% | 3s | |
| Sat Sep 12, 18:24:48 | Driveway | siren | Police car (siren) | 41% | 3s | |
| Sat Sep 12, 18:21:10 | Driveway | train | Train | 41% | 3s | |
| Sat Sep 12, 18:20:28 | Driveway | train | Train | 41% | 3s | |
| Sat Sep 12, 18:18:31 | Driveway | train | Train | 67% | 3s | |
| Sat Sep 12, 18:18:27 | Driveway | train | Train horn | 50% | 3s | |
| Sat Sep 12, 17:26:45 | Driveway | bird | Eurasian Collared-Dove Streptopelia decaocto | 63% | 3s | |
| Sat Sep 12, 17:23:27 | Driveway | train | Train | 85% | 48s | |
| Sat Sep 12, 17:22:54 | Driveway | train | Train horn | 41% | 3s | |
| Sat Sep 12, 17:14:18 | Driveway | bell | Church bell | 50% | 3s | |
| Sat Sep 12, 17:13:12 | Driveway | bird | American Crow Corvus brachyrhynchos | 94% | 3s | |
| Sat Sep 12, 16:58:54 | Driveway | bird | Blue Jay Cyanocitta cristata | 96% | 51s | |
| Sat Sep 12, 16:58:18 | Driveway | bird | Blue Jay Cyanocitta cristata | 80% | 3s | |
| Sat Sep 12, 16:50:48 | Driveway | siren | Ambulance (siren) | 50% | 3s | |
| Sat Sep 12, 16:14:09 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 87% | 3s | |
| Sat Sep 12, 14:56:49 | Driveway | siren | Police car (siren) | 41% | 3s | |
| Sat Sep 12, 13:26:18 | Driveway | bird | Wilson's Warbler Cardellina pusilla | 95% | 48s | |
| Sat Sep 12, 12:22:41 | Driveway | bird | Northern Flicker Colaptes auratus | 84% | 9s | |
| Sat Sep 12, 11:32:19 | Driveway | bell | Church bell | 59% | 9s | |
| Sat Sep 12, 10:54:58 | Driveway | bird | American Crow Corvus brachyrhynchos | 63% | 3s | |
| Sat Sep 12, 10:53:13 | Driveway | bird | Blue Jay Cyanocitta cristata | 96% | 57s | |
| Sat Sep 12, 10:49:31 | Driveway | bird | Northern Flicker Colaptes auratus | 71% | 3s | |
| Sat Sep 12, 10:26:09 | Driveway | train | Rail transport | 80% | 3s | |
| Sat Sep 12, 10:26:06 | Driveway | train | Train | 50% | 3s | |
| Sat Sep 12, 10:20:21 | Driveway | train | Train | 59% | 6s | |
| Sat Sep 12, 09:47:39 | Driveway | bell | Church bell | 41% | 3s | |
| Sat Sep 12, 09:36:54 | Driveway | bell | Church bell | 41% | 3s | |
| Sat Sep 12, 09:30:50 | Driveway | bird | Eurasian Collared-Dove Streptopelia decaocto | 67% | 3s | |
| Sat Sep 12, 09:21:47 | Driveway | bird | Downy Woodpecker Dryobates pubescens | 91% | 3s | |
| Sat Sep 12, 09:08:20 | Driveway | bird | Northern Flicker Colaptes auratus | 77% | 36s | |
| Sat Sep 12, 09:05:14 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 84% | 6s | |
| Sat Sep 12, 08:51:13 | Driveway | bird | Northern Flicker Colaptes auratus | 87% | 51s | |
| Sat Sep 12, 08:22:40 | Driveway | bird | Spotted Towhee Pipilo maculatus | 98% | 54s | |
| Sat Sep 12, 08:20:49 | Driveway | bird | Spotted Towhee Pipilo maculatus | 93% | 15s | |
| Sat Sep 12, 08:17:49 | Driveway | bird | Spotted Towhee Pipilo maculatus | 99% | 45s | |
| Sat Sep 12, 08:16:34 | Driveway | bird | Spotted Towhee Pipilo maculatus | 66% | 3s | |
| Sat Sep 12, 08:16:25 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 84% | 30s | |
| Sat Sep 12, 08:15:10 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 69% | 3s | |
| Sat Sep 12, 08:13:13 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 73% | 3s | |
| Sat Sep 12, 08:08:04 | Driveway | bird | Red-breasted Nuthatch Sitta canadensis | 75% | 3s | |
| Sat Sep 12, 07:48:04 | Driveway | bird | Northern Flicker Colaptes auratus | 94% | 3s | |
| Sat Sep 12, 07:44:07 | Driveway | bird | Blue Jay Cyanocitta cristata | 61% | 3s | |
| Sat Sep 12, 07:42:43 | Driveway | bell | Church bell | 41% | 12s | |
| Sat Sep 12, 07:40:22 | Driveway | bird | Blue Jay Cyanocitta cristata | 75% | 36s | |
| Sat Sep 12, 06:52:16 | Driveway | bird | Northern Flicker Colaptes auratus | 60% | 3s |
page 1 of 2
older →