| When | Camera | Type | What | Conf. | Length | |
|---|---|---|---|---|---|---|
| Sat Sep 12, 18:49:04 | Driveway | bird | House Finch Haemorhous mexicanus | 61% | 3s | |
| Sat Sep 12, 17:26:45 | Driveway | bird | Eurasian Collared-Dove Streptopelia decaocto | 63% | 3s | |
| Sat Sep 12, 17:13:12 | Driveway | bird | American Crow Corvus brachyrhynchos | 94% | 3s | |
| Sat Sep 12, 16:58:54 | Driveway | bird | Blue Jay Cyanocitta cristata | 96% | 51s | |
| Sat Sep 12, 16:58:18 | Driveway | bird | Blue Jay Cyanocitta cristata | 80% | 3s | |
| Sat Sep 12, 16:14:09 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 87% | 3s | |
| Sat Sep 12, 13:26:18 | Driveway | bird | Wilson's Warbler Cardellina pusilla | 95% | 48s | |
| Sat Sep 12, 12:22:41 | Driveway | bird | Northern Flicker Colaptes auratus | 84% | 9s | |
| Sat Sep 12, 10:54:58 | Driveway | bird | American Crow Corvus brachyrhynchos | 63% | 3s | |
| Sat Sep 12, 10:53:13 | Driveway | bird | Blue Jay Cyanocitta cristata | 96% | 57s | |
| Sat Sep 12, 10:49:31 | Driveway | bird | Northern Flicker Colaptes auratus | 71% | 3s | |
| Sat Sep 12, 09:30:50 | Driveway | bird | Eurasian Collared-Dove Streptopelia decaocto | 67% | 3s | |
| Sat Sep 12, 09:21:47 | Driveway | bird | Downy Woodpecker Dryobates pubescens | 91% | 3s | |
| Sat Sep 12, 09:08:20 | Driveway | bird | Northern Flicker Colaptes auratus | 77% | 36s | |
| Sat Sep 12, 09:05:14 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 84% | 6s | |
| Sat Sep 12, 08:51:13 | Driveway | bird | Northern Flicker Colaptes auratus | 87% | 51s | |
| Sat Sep 12, 08:22:40 | Driveway | bird | Spotted Towhee Pipilo maculatus | 98% | 54s | |
| Sat Sep 12, 08:20:49 | Driveway | bird | Spotted Towhee Pipilo maculatus | 93% | 15s | |
| Sat Sep 12, 08:17:49 | Driveway | bird | Spotted Towhee Pipilo maculatus | 99% | 45s | |
| Sat Sep 12, 08:16:34 | Driveway | bird | Spotted Towhee Pipilo maculatus | 66% | 3s | |
| Sat Sep 12, 08:16:25 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 84% | 30s | |
| Sat Sep 12, 08:15:10 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 69% | 3s | |
| Sat Sep 12, 08:13:13 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 73% | 3s | |
| Sat Sep 12, 08:08:04 | Driveway | bird | Red-breasted Nuthatch Sitta canadensis | 75% | 3s | |
| Sat Sep 12, 07:48:04 | Driveway | bird | Northern Flicker Colaptes auratus | 94% | 3s | |
| Sat Sep 12, 07:44:07 | Driveway | bird | Blue Jay Cyanocitta cristata | 61% | 3s | |
| Sat Sep 12, 07:40:22 | Driveway | bird | Blue Jay Cyanocitta cristata | 75% | 36s | |
| Sat Sep 12, 06:52:16 | Driveway | bird | Northern Flicker Colaptes auratus | 60% | 3s | |
| Sat Sep 12, 06:39:43 | Driveway | bird | Northern Flicker Colaptes auratus | 84% | 3s | |
| Fri Sep 11, 20:59:04 | Driveway | bird | American Kestrel Falco sparverius | 86% | 3s | |
| Fri Sep 11, 19:19:10 | Driveway | bird | American Crow Corvus brachyrhynchos | 67% | 3s | |
| Fri Sep 11, 19:15:40 | Driveway | bird | Canada Goose Branta canadensis | 98% | 12s | |
| Fri Sep 11, 15:39:09 | Driveway | bird | Blue Jay Cyanocitta cristata | 86% | 6s | |
| Fri Sep 11, 15:07:24 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 68% | 3s | |
| Fri Sep 11, 14:24:08 | Driveway | bird | Northern Flicker Colaptes auratus | 92% | 48s | |
| Fri Sep 11, 13:41:52 | Driveway | bird | Blue Jay Cyanocitta cristata | 81% | 36s | |
| Fri Sep 11, 13:34:37 | Driveway | bird | Blue Jay Cyanocitta cristata | 62% | 3s | |
| Fri Sep 11, 13:04:34 | Driveway | bird | Red-breasted Nuthatch Sitta canadensis | 92% | 3s | |
| Fri Sep 11, 12:26:43 | Driveway | bird | Blue Jay Cyanocitta cristata | 73% | 3s | |
| Fri Sep 11, 12:24:22 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 62% | 3s | |
| Fri Sep 11, 12:10:07 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 68% | 3s | |
| Fri Sep 11, 11:34:19 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 74% | 3s | |
| Fri Sep 11, 11:31:16 | Driveway | bird | Northern Flicker Colaptes auratus | 84% | 3s | |
| Fri Sep 11, 11:10:13 | Driveway | bird | American Crow Corvus brachyrhynchos | 65% | 3s | |
| Fri Sep 11, 10:59:58 | Driveway | bird | Northern Flicker Colaptes auratus | 92% | 24s | |
| Fri Sep 11, 10:52:07 | Driveway | bird | Northern Flicker Colaptes auratus | 85% | 18s | |
| Fri Sep 11, 10:48:13 | Driveway | bird | Northern Flicker Colaptes auratus | 92% | 84s | |
| Fri Sep 11, 10:39:40 | Driveway | bird | Northern Flicker Colaptes auratus | 81% | 81s | |
| Fri Sep 11, 10:38:22 | Driveway | bird | Northern Flicker Colaptes auratus | 80% | 18s | |
| Fri Sep 11, 10:32:52 | Driveway | bird | Blue Jay Cyanocitta cristata | 73% | 6s |
page 1 of 2
older →