| When | Camera | Type | What | Conf. | Length | |
|---|---|---|---|---|---|---|
| Fri Sep 11, 10:31:55 | Driveway | bird | Blue Jay Cyanocitta cristata | 74% | 3s | |
| Fri Sep 11, 10:30:25 | Driveway | bird | Blue Jay Cyanocitta cristata | 86% | 60s | |
| Fri Sep 11, 10:29:43 | Driveway | bird | Blue Jay Cyanocitta cristata | 62% | 3s | |
| Fri Sep 11, 10:26:49 | Driveway | bird | Blue Jay Cyanocitta cristata | 97% | 108s | |
| Fri Sep 11, 10:26:40 | Driveway | bird | Northern Flicker Colaptes auratus | 75% | 6s | |
| Fri Sep 11, 10:23:52 | Driveway | bird | Blue Jay Cyanocitta cristata | 98% | 6s | |
| Fri Sep 11, 10:23:37 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 67% | 3s | |
| Fri Sep 11, 10:22:07 | Driveway | bird | Blue Jay Cyanocitta cristata | 83% | 18s | |
| Fri Sep 11, 10:22:04 | Driveway | bird | Red-tailed Hawk Buteo jamaicensis | 80% | 3s | |
| Fri Sep 11, 10:21:28 | Driveway | bird | Blue Jay Cyanocitta cristata | 71% | 6s | |
| Fri Sep 11, 10:18:28 | Driveway | bird | Downy Woodpecker Dryobates pubescens | 88% | 3s | |
| Fri Sep 11, 09:49:45 | Driveway | bird | Blue Jay Cyanocitta cristata | 89% | 27s | |
| Fri Sep 11, 09:36:36 | Driveway | bird | Blue Jay Cyanocitta cristata | 64% | 3s | |
| Fri Sep 11, 09:08:42 | Driveway | bird | Blue Jay Cyanocitta cristata | 74% | 84s | |
| Fri Sep 11, 08:26:18 | Driveway | bird | Black-capped Chickadee Poecile atricapillus | 90% | 12s | |
| Fri Sep 11, 08:25:48 | Driveway | bird | Blue Jay Cyanocitta cristata | 66% | 15s | |
| Fri Sep 11, 08:25:09 | Driveway | bird | Blue Jay Cyanocitta cristata | 77% | 3s | |
| Fri Sep 11, 08:20:42 | Driveway | bird | Red-breasted Nuthatch Sitta canadensis | 89% | 12s | |
| Fri Sep 11, 08:19:57 | Driveway | bird | Northern Flicker Colaptes auratus | 63% | 3s | |
| Fri Sep 11, 07:30:33 | Driveway | bird | Northern Flicker Colaptes auratus | 62% | 3s | |
| Fri Sep 11, 06:53:54 | Driveway | bird | Northern Flicker Colaptes auratus | 77% | 18s | |
| Fri Sep 11, 06:42:18 | Driveway | bird | Northern Flicker Colaptes auratus | 83% | 21s | |
| Fri Sep 11, 06:40:12 | Driveway | bird | Northern Flicker Colaptes auratus | 90% | 12s | |
| Fri Sep 11, 06:39:24 | Driveway | bird | Northern Flicker Colaptes auratus | 87% | 3s | |
| Fri Sep 11, 06:30:24 | Driveway | bird | Northern Flicker Colaptes auratus | 79% | 9s | |
| Fri Sep 11, 06:29:45 | Driveway | bird | Northern Flicker Colaptes auratus | 66% | 3s |
← newer
page 2 of 2